The storage of the available Agrarian Censuses in Latin America for each country until December 2024 is made available, together with the corresponding explanations and details in each case.
This work was carried out under the responsibility of Vinicius Aureliano Bellotto dos Santos, with the support of Ricardo Sinchigalo and Carolina Hormaza, under the general coordination and review of Josué García Veiga.
Digital agricultural censuses available by country according to the censuses reported according to ECLAC (2020).
Digitized census available
1888 |
|
|
|
|
|
|
| ||
1895 |
|
|
|
|
|
|
|
|
|
1908 |
|
|
|
|
|
|
|
|
|
1914 |
|
|
|
|
|
|
|
|
|
1930 |
| 1920 |
|
|
|
|
|
|
|
1937 |
| 1940 |
|
|
|
|
|
|
|
1942 |
| 1950 |
|
|
|
|
|
|
|
1947 |
| 1960 | 1930 |
|
|
|
|
|
|
1952 |
| 1970 | 1936 |
| 1950 |
|
|
|
|
1960 |
| 1975 | 1955 | 1951 | 1955 |
|
|
|
|
1969 |
| 1980 | 1965 | 1960 | 1963 |
| 1929 | 1981 |
|
1988 |
| 1985 | 1976 | 1970 | 1973 |
| 1950 | 1989 | 1930 |
2002 | 1950 | 1995-1996 | 1997 | 1989 | 1984 | 1954 | 1961 | 2000 | 1950 |
2008 | 1984 | 2006 | 2007 | 2001 | 2014 | 1974 | 1971 | 2010 | 1964 |
2018 | 2013 | 2017 | 2021 | 2014 | 2024 | 2000 | 2007 | 2020 | 2003 |
Argentina | Bolivia | Brasil | Chile | Colombia | Costa Rica | Ecuador | El Salvador | F. Guyana | Guatemala |
1852 | |||||||||
1930 | ... | ||||||||
1940 | 1950 | 1970 | 1950 | ||||||
1950 | 1961 | 1980 | 1961 | ||||||
1960 | 1971 | 1956 | 1986 | 1971 | |||||
1952-1954 | 1970 | 1963 | 1981 | 1961 | 1929 |
| 1990 | 1976 | |
| 1965-1966 | 1981 | 1971 | 1991 | 1981 | 1961 | 1959 | 1994 | 1987 |
1950 | 1974 | 1991 | 2001 | 2001 | 1991 | 1972 | 1969 | 2000 | 1992 |
1968/69 | 1993 | 2007 | 2011 | 2011 | 2008 | 1994 | 1981 | 2011 | 1997 |
2018 | 2018 | 2022 | 2020 | 2021 | 2022 | 2012 | 2008 | 2022 | 2007 |
Guyana | Honduras | México | Nicaragua | Panamá | Paraguay | Perú | Suriname | Uruguay | Venezuela |
Argentina
| Category | Information to Include |
|---|---|
| General Country Summary | - Country name: Argentina |
| Available Agricultural Censuses | - Total number of censuses: 15 - Years available digitized: 2018, 2008, 2002, 1988, 1969, 1960, 1952, 1947, 1942, 1937, 1930, 1930, 1914, 1908, 1895, 1888 |
| Availability format | - PDF: All - Excel: 2018, 2008, 2002, 1988 |
| Description of the Sources | - Institution responsible: INDEC. National Institute of Statistics and Census - Link: https://www.indec.gob.ar/ |
| General comments | - The first national Censuses covered various topics such as population, agriculture, livestock and trade. |
| Other available materials or censuses | - Article " History of agricultural censuses in Argentina" (CAN, 2018). - Local censuses of the Northern Colorado River (1977), of the province of San Luis (1974), Report "Land Tenure" (1964), Statistical Extract of the Livestock Census (1922) and Population Census of the National Territories (1912). |
| Additional Information | - Some censuses are available physically in Libraries and digitized in other official state sites (see the complete Ficha-País). |
| Consultation/download link | Census data Argentina https://uni-bielefeld.sciebo.de/s/ltwP5PI7WUngrUM |
Bolivia
| Category | Information to Include |
|---|---|
| General Country Summary | - Country name: Bolivia |
| Available Agricultural Censuses | - Total number of censuses: 3 - Years available digitized: 2013, 1984, 1950 |
| Availability format | - PDF: All - Excel: 2013 |
| Description of the Sources | - Institution responsible: INE. National Institute of Statistics - Link: https://www.ine.gob.bo/ |
| General comments | - The 2013 census was conducted within the framework of the new Constitution, where the State was declared Plurinational. |
| Other available materials or censuses | - The information available includes data from the National Agricultural Survey for the years 2008 and 2015, in digital format .sav, accompanied by their respective catalogs. - Statistical tables covering the period 1984 to 2023, available in .xls format (Excel). These tables provide details on area, yield and agricultural production by department and year. |
| Additional Information | - The first census of 1950, freely accessible, was obtained from an unofficial page. |
| Consultation/download link | Census data Bolivia https://uni-bielefeld.sciebo.de/s/jRUENPYgFwRNW8b |
Brazil
| Category | Information to Include |
|---|---|
| General Country Summary | - Country name: Brazil |
| Available Agricultural Censuses | - Total number of censuses: 11 - Available digitized years: 2017, 2006, 1995-1996, 1985, 1980, 1975, 1970, 1960, 1950, 1940, 1920 |
| Availability format | - PDF: All - Excel: 2017, 2006, 1995-1996 |
| Description of the Sources | - Institution responsible: IBGE. Brazilian Institute of Geography and Statistics. - Link: https://www.ibge.gov.br/ |
| General comments | - The 1930 Census was not conducted due to the Brazilian Revolution of 1930. |
| Other available materials or censuses | - Historical studies of the census " Séries Temporais " (1920-2006). - Timeline of Agricultural Census (IBGE, 2020). - Through the SIDRA server, data from the 2017, 2006 and 1995-1996 Censuses can be accessed by filtering by territory and other categories. |
| Additional Information | - The 2017 Census results are also available through dynamic charts and maps and dynamic tabs. - Some censuses are available physically in Libraries and digitized in other official state sites (see the complete Ficha-País). |
| Consultation/download link | Census data Brazil https://uni-bielefeld.sciebo.de/s/rBW05HQ0rjlW6GT |
Chile
| Category | Information to Include |
|---|---|
| General Country Summary | - Country name: Chile |
| Available Agricultural Censuses | - Total number of censuses: 8 - Years available digitized: 2021, 2007, 1997, 1976, 1965, 1955, 1936, 1930 |
| Availability format | - PDF: All - Excel: 2021, 2007 |
| Description of the Sources | - Institution responsible: INE. National Institute of Statistics - Link: https://www.ine.gob.cl/ |
| General comments | - Only the documents of the first 2 censuses (1930 and 1935-1936) have been found on unofficial websites. |
| Other available materials or censuses | - Annual reports on Viticulture (2000-2008 and 2011), Planting and harvesting (2011-2024), Livestock production (2008-2023), Wheat milling (2018, 2020 and 2024), Livestock and poultry fairs and slaughterhouses (2002-2024), Milk and dairy products (2006-2023), Vegetables (2008-2023) and Jerky processing (2001-2023). - Fisheries and Aquaculture Census (2008-2009). - Agricultural statistics before the Census (1879-1880). |
| Additional Information | - Some censuses are available physically in Libraries and digitized in other official state sites (see the complete Ficha-País). |
| Consultation/download link | Census data Chile https://uni-bielefeld.sciebo.de/s/OMoNAFA7hrbgoHg |
Colombia
| Category | Information to Include |
|---|---|
| General Country Summary | - Country name: Colombia |
| Available Agricultural Censuses | - Total number of censuses: 6 - Years available digitized: 2014, 1970, 1960 |
| Availability format | - PDF: All - Excel: 2014 |
| Description of the Sources | - Institution responsible: DANE. National Administrative Department of Statistics - Link: https://www.dane.gov.co/ |
| General comments | - In Colombia, only three official agricultural censuses have been conducted: 1960, 1970 and 2014. - The 1993 survey is the first one available in DANE's virtual library, while the 2004 survey is part of the "Special Studies". |
| Other available materials or censuses | - The 2008 National Experimental Survey of Agricultural Performance (ENDA), the 2009 census of flower farms, the 2016 Fourth National Rice Census and the 2023 Fifth National Rice Census. - For the 2002-2004 period, "Special studies" are available. - The National Agricultural Survey has digital versions in PDF format for the years 1993, 2004, 2010-2019, 2015 and 2019. - For the period 2010-2019, catalogs, 2010 and 2013 metadata and 2013-2017 and 2019 microdata are included. - The 2022 Agricultural Sectoral Statistical Bulletin is available in PDF format and may contain data on land holdings. |
| Additional Information | - Additional available censuses include forestry plantations, the National Potato Census and other censuses corresponding to 2001-2003 and 2006. - The 2015 survey corresponds to the Mechanized Rice (ENAM) with metadata, and the 2019 survey includes an interactive geoviewer. |
| Consultation/download link | Census data Colombia https://uni-bielefeld.sciebo.de/s/UFznnXTUulkdtJy |
Costa Rica
| Category | Information to Include |
|---|---|
| General Country Summary | - Country name: Costa Rica |
| Available Agricultural Censuses | - Total number of censuses: 6 - Available years digitized: 2014, 1984, 1973, 1963, 1955, 1950. |
| Availability format | - PDF: All - Excel: 2014 |
| Description of the Sources | - Institution responsible: INEC. National Institute of Statistics and Census - Link: https://inec.cr/ |
| General comments | - The 2023 census was scheduled to begin surveys in August 2024. The "Crops" and "Livestock" versions were scheduled to be published in September and October 2024, respectively. |
| Other available materials or censuses | - The National Agricultural Survey with digital versions and tabulations for the years 2017-2022. - General documents of the censuses conducted between 1951 and 1978 are also available at the INEC library. - The Coffee Census 2003-2006 and the Agricultural Statistical Yearbooks 1992-2022 have digital versions. - Among the old censuses, the 1905 and 1948 censuses, the 2000 Livestock Census and the 1888 National Livestock Survey are available in the INEC library. |
| Additional Information | - Some censuses are available physically in Libraries and digitized in other official state sites (see the complete Ficha-País). |
| Consultation/download link | Census data Costa Rica https://uni-bielefeld.sciebo.de/s/VDFTZOtlt36Sqz4 |
Ecuador
| Category | Information to Include |
|---|---|
| General Country Summary | - Country name: Ecuador |
| Available Agricultural Censuses | - Total number of censuses: 3 - Years available digitized: 2002, 1974 |
| Availability format | - PDF: All - Excel: 2002 - Sav: 2002 |
| Description of the Sources | - Institution responsible: INEC - Instituto Nacional de Estadísticas y Censos (National Institute of Statistics and Censuses) - Link: https://www.ecuadorencifras.gob.ec/estadisticas/ |
| General comments | - The 1954 census is hosted in a repository on an unofficial site. The 1974 census is available on a page other than the official INEC site. |
| Other available materials or censuses | - The Survey of Agricultural Surface and Production (ESPAC) has digital versions available from 2002 to 2023. In PDF and CSV/SAV format, accompanied by the corresponding catalogs, with the exception of 1962, which does not have a digital version and is only available for online purchase. - ESPAC historical data, statistical tables for the period 2014-2022 are available in Excel format. |
| Additional Information | - Dashboards are available in Power BI for the period 2014-2022. - Complementary information on agricultural statistics is available on the website of the Ministry of Agriculture (MAG). The platform includes a geoportal with interactive maps that facilitate the visualization and analysis of geospatial data related to the agricultural sector. |
| Consultation/download link | Census data Ecuador https://uni-bielefeld.sciebo.de/s/mztNKMYLALF3Lav |
El Salvador
| Category | Information to Include |
|---|---|
| General Country Summary | - Country name: El Salvador |
| Available Agricultural Censuses | - Total number of censuses: 5 - Years available digitized: 2007 |
| Availability format | - PDF: All - Excel: 2007 |
| Description of the Sources | - Responsible Institution: ONEC. National Statistics and Census Office - Link: https://onec.bcr.gob.sv/ |
| General comments | - According to Cepal (2020) there are 4 other censuses (1929, 1950, 1961 and 1971) which are not available in the official site of the responsible institution. For more information, see the complete Country-Card. |
| Other available materials or censuses | - Agricultural statistics yearbooks (2018-2019 - 2021-2022). |
| Additional Information | - Thematic maps and interactive timeline on the history of El Salvador. - Some censuses are available physically in Libraries and digitized in other official state sites (see the complete Ficha-País). |
| Consultation/download link | Census data El Salvador https://uni-bielefeld.sciebo.de/s/1Utw19uydVFOEWI |
French Guiana
| Category | Information to Include |
|---|---|
| General Country Summary | - Country name: French Guiana |
| Available Agricultural Censuses | - Total number of censuses: 5 - Years available digitized: 2010, 2020 |
| Availability format | - PDF: All - Excel: N/A |
| Description of the Sources | - Responsible institution: DAAF. Direction de l'Alimentation, de l'Agriculture et de la Forêt de Guyane. - Link: https://daaf.guyane.agriculture.gouv.fr/spip.php?page=sommaire |
| General comments | - According to ECLAC (2020) there are 3 other censuses (1981, 1989 and 2000) which are not available in the official site of the responsible institution. For more information, please see the complete Country-Card. |
| Other available materials or censuses | - Agricultural land allocation balances (2000 - 2017), Agricultural Handbook (2013, 2015-2023). |
| Additional Information | N/A |
| Consultation/download link | Census data French Guiana https://uni-bielefeld.sciebo.de/s/IxOshOCNwXCCVV1 |
Guatemala
| Category | Information to Include |
|---|---|
| General Country Summary | - Country name: Guatemala |
| Available Agricultural Censuses | - Total number of censuses: 4 - Digitized years available: 1964, 2003 |
| Availability format | - PDF: All - Excel: N/A |
| Description of the Sources | - Institution responsible: INE. National Institute of Statistics - Link: https://www.ine.gob.gt/ |
| General comments | - According to Cepal (2020) there are 2 other censuses (1930 and 1950) which are not available in the official site of the responsible institution. For more information, see the complete Country-Card. |
| Other available materials or censuses | - Agricultural Statistics (2007, 2008, 2012-2022), Livestock Survey (1974). |
| Additional Information | - There is an interactive timeline. - Some censuses are available physically in Libraries and digitized in other official state sites (see the complete Ficha-País). |
| Consultation/download link | Census data Guatemala https://uni-bielefeld.sciebo.de/s/4H2YTgh6ikxIgw6 |
Honduras
Mexico
| Category | Information to Include |
|---|---|
| General Country Summary | - Country name: Mexico |
| Available Agricultural Censuses | - Total number of censuses: 9 - Years available digitized: 2022, 2007, 1991, 1981, 1970, 1960, 1950, 1940, 1930 |
| Availability format | - PDF: All - Excel: 2022, 2007, 1991 |
| Description of the Sources | - Institution responsible: INEGI. National Institute of Statistics and Geography - Link: https://www.inegi.org.mx/ |
| General comments | N/A |
| Other available materials or censuses | - Agricultural and Livestock Production Statistics (1980 - 2022). - Cadastral Property Distribution Study (1996, 2014, 2015 and 2016). - Agricultural Census Framework Update Documents (2016). - INEGI's official website also has Ejido Censuses for 1991, 2001 and 2007. |
| Additional Information | - Some censuses are available physically in Libraries and digitized in other official state sites (see the complete Ficha-País). |
| Consultation/download link | Census data Mexico https://uni-bielefeld.sciebo.de/s/IJvisGXRKDl7USV |
Nicaragua
| Category | Information to Include |
|---|---|
| General Country Summary | - Country name: Nicaragua |
| Available Agricultural Censuses | - Total number of censuses: 5 - Years available digitized: 2011, 2001 |
| Availability format | - PDF: All - SAV: 2011 |
| Description of the Sources | - Institution responsible: INIDE. National Institute of Development Information - Link: https://www.inide.gob.ni/ |
| General comments | - According to Cepal (2020) there are 2 other censuses (1963, 1971) which are not available in the official site of the responsible institution. For more information, see the complete Country-Card. - The 2001 census has a data server for creating and downloading custom tables. - The 2020 census was not conducted, and the 2024 census is still being planned. |
| Other available materials or censuses | N/A |
| Additional Information | - Some censuses are available physically in Libraries and digitized in other official state sites (see the complete Ficha-País). |
| Consultation/download link | Census data Nicaragua https://uni-bielefeld.sciebo.de/s/U3VRdwQDdqDtTlu |
Panama
| Category | Information to Include |
|---|---|
| General Country Summary | - Country name: Panama |
| Available Agricultural Censuses | - Total number of censuses: 8 - Years available digitized: 2001, 2011 |
| Availability format | - PDF: All - Excel: N/A |
| Description of the Sources | - Institution responsible: INEC. National Institute of Statistics and Census - Link: https://www.inec.gob.pa/ |
| General comments | - There is an official application to access the 2011 census results. - According to Cepal (2020) there are 5 other censuses (1950, 1961, 1971, 1981, 1991) which are not available in the official site of the responsible institution. For more information, please see the complete Country-Card. |
| Other available materials or censuses | - Republic cattle and swine slaughter graphs are available (2017-2022). |
| Additional Information | N/A |
| Consultation/download link | Census data Panama https://uni-bielefeld.sciebo.de/s/GQusz4ee0wyPywN |
Paraguay
| Category | Information to Include |
|---|---|
| General Country Summary | - Country name: Paraguay |
| Available Agricultural Censuses | - Total number of censuses: 6 - Years available digitized: 2022, 2008, 1991, 1981 |
| Availability format | - PDF: All - Excel: 2022, 2008, 1991 |
| Description of the Sources | - Institution responsible: INE. National Institute of Statistics - Link: https://www.ine.gov.py/ |
| General comments | - According to Cepal (2020) there are 2 other censuses (1956, 1961) which are not available in the official site of the responsible institution. For more information, please see the complete Country-Card. - Through the Unified Portal of Access to Public Information (link) it is possible to find and request documents related to the country's Agrarian Censuses. |
| Other available materials or censuses | - Agricultural statistics for pre-census years (1942 - 1944). |
| Additional Information | - Some censuses are available physically in Libraries and digitized in other official state sites (see the complete Ficha-País). |
| Consultation/download link | Census data Paraguay https://uni-bielefeld.sciebo.de/s/7F8zzVj7mtjrNME |
Peru
| Category | Information to Include |
|---|---|
| General Country Summary | - Country name: Peru |
| Available Agricultural Censuses | - Total number of censuses: 5 - Years available digitized: 2012, 1994, 1929 |
| Availability format | - PDF: All - Excel: 2012 |
| Description of the Sources | - Institution responsible: INEI Instituto Nacional de Estadística e Informática (National Institute of Statistics and Informatics) - Link: https://www.gob.pe/inei/ |
| General comments | - The 1972 and 1961 censuses are only available for a fee on an unofficial website. - On the other hand, the 2020 survey was not conducted due to the COVID-19 pandemic. |
| Other available materials or censuses | - The National Agricultural Survey (ENA) has digital versions corresponding to the period 2014-2023, which are available in .sav format and have their respective catalogs. - The ENA Tables for the same period are in Excel format and present the main results of the six chapters that make up the ENA. |
| Additional Information | - More agricultural sector statistics in the Integrated Agricultural Statistics System. |
| Consultation/download link | Census data Peru https://uni-bielefeld.sciebo.de/s/cZnPdKU3hRHGfma |
Suriname
| Category | Information to Include |
|---|---|
| General Country Summary | - Country name: Suriname |
| Available Agricultural Censuses | - Total number of censuses: 4 - Years available digitized: 2008 |
| Availability format | - PDF: All - Excel: N/A |
| Description of the Sources | - Responsible institution: ABS. Algemeen Bureau voor de Statistiek / Ministerie van Landbouw, Veeteelt en Visserij - Link: https://statistics-suriname.org/ |
| General comments | - According to Cepal (2020) there are 4 other censuses (1959, 1969, 1981, 2008) which are not available in the official site of the responsible institution. For more information, please see the complete Country-Card. |
| Other available materials or censuses | N/A |
| Additional Information | N/A |
| Consultation/download link | Census data Suriname https://uni-bielefeld.sciebo.de/s/QBIzKMXPKS2ogTp |
Uruguay
| Category | Information to Include |
|---|---|
| General Country Summary | - Country name: Uruguay |
| Available Agricultural Censuses | - Total number of censuses: 21 - Years available digitized: 2011 |
| Availability format | - PDF: All - Excel: 2011 |
| Description of the Sources | - Institution responsible: INE. National Institute of Statistics - Link: https://www.gub.uy/instituto-nacional-estadistica/ |
| General comments | - According to ECLAC (2020) there are 20 other censuses (1852, 1900, 1908, 1916, 1924, 1930, 1937, 1943, 1946, 1951, 1956, 1961, 1966, 1970, 1980, 1986, 1990, 1994, 2000, 2022) which are not available in the official site of the responsible institution. For more information, see the complete Country Sheet. - The documents are distributed mainly on 2 official websites: Instituto Nacional de Estadística (link) and Ministério de Ganadería, Agricultura e Pesca (link). |
| Other available materials or censuses | - There is a MAP (Ministerio de Agricultura y Pesca) study on all censuses between 1852 - 1974 available in the physical library of the Instituto Nacional de Investigación Agropecuaria Uruguay (link). |
| Additional Information | - Some censuses are available physically in Libraries and digitized in other official state sites (see the complete Ficha-País). |
| Consultation/download link | Census data Uruguay https://uni-bielefeld.sciebo.de/s/8FQ6WLMnApY61of |

